Adult
Number of tickets | Discount | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones |
---|---|---|---|---|---|---|
1–4 | 0 % | 42 kr | 69 kr | 97 kr | 124 kr | 151 kr |
5–9 | 5 % | 39,90 kr | 65,55 kr | 92,15 kr | 117,80 kr | 143,45 kr |
10–14 | 10 % | 37,80 kr | 62,10 kr | 87,30 kr | 111,60 kr | 135,90 kr |
15–19 | 15 % | 35,70 kr | 58,65 kr | 82,45 kr | 105,40 kr | 128,35 kr |
20–24 | 20 % | 33,60 kr | 55,20 kr | 77,60 kr | 99,20 kr | 120,80 kr |
25–29 | 25 % | 31,50 kr | 51,75 kr | 72,75 kr | 93 kr | 113,25 kr |
30–34 | 30 % | 29,40 kr | 48,30 kr | 67,90 kr | 86,80 kr | 105,70 kr |
35–39 | 35 % | 27,30 kr | 44,85 kr | 63,05 kr | 80,60 kr | 98,15 kr |
40 + | 40 % | 25,20 kr | 41,40 kr | 58,20 kr | 74,40 kr | 90,60 kr |
Senior
Number of tickets | Discount | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones |
---|---|---|---|---|---|---|
1–4 | 0 % | 21 kr | 34 kr | 47 kr | 60 kr | 74 kr |
5–9 | 5 % | 19,95 kr | 32,30 kr | 44,65 kr | 57 kr | 70,30 kr |
10–14 | 10 % | 18,90 kr | 30,60 kr | 42,30 kr | 54 kr | 66,60 kr |
15–19 | 15 % | 17,85 kr | 28,90 kr | 39,95 kr | 51 kr | 62,90 kr |
20–24 | 20 % | 16,80 kr | 27,20 kr | 37,60 kr | 48 kr | 59,20 kr |
25–29 | 25 % | 15,75 kr | 25,50 kr | 35,25 kr | 45 kr | 55,50 kr |
30–34 | 30 % | 14,70 kr | 23,80 kr | 32,90 kr | 42 kr | 51,80 kr |
35–39 | 35 % | 13,65 kr | 22,10 kr | 30,55 kr | 39 kr | 48,10 kr |
40 + | 40 % | 12,60 kr | 20,40 kr | 28,20 kr | 36 kr | 44,40 kr |