Adult
Number of tickets | Discount | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones |
---|---|---|---|---|---|---|
1–4 | 0 % | 42 kr | 69 kr | 97 kr | 124 kr | 151 kr |
5–9 | 5 % | 40 kr | 66 kr | 92 kr | 118 kr | 143 kr |
10–14 | 10 % | 38 kr | 62 kr | 87 kr | 112 kr | 136 kr |
15–19 | 15 % | 36 kr | 59 kr | 82 kr | 105 kr | 128 kr |
20–24 | 20 % | 34 kr | 55 kr | 78 kr | 99 kr | 121 kr |
25–29 | 25 % | 32 kr | 52 kr | 73 kr | 93 kr | 113 kr |
30–34 | 30 % | 29 kr | 48 kr | 68 kr | 87 kr | 106 kr |
35–39 | 35 % | 27 kr | 45 kr | 63 kr | 81 kr | 98 kr |
40 + | 40 % | 25 kr | 41 kr | 58 kr | 74 kr | 91 kr |
Seniors
Numer of tickets | Discount | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones |
---|---|---|---|---|---|---|
1–4 | 0 % | 21 kr | 34 kr | 47 kr | 60 kr | 74 kr |
5–9 | 5 % | 20 kr | 32 kr | 45 kr | 57 kr | 70 kr |
10–14 | 10 % | 19 kr | 31 kr | 42 kr | 54 kr | 67 kr |
15–19 | 15 % | 18 kr | 29 kr | 40 kr | 51 kr | 63 kr |
20–24 | 20 % | 17 kr | 27 kr | 38 kr | 48 kr | 59 kr |
25–29 | 25 % | 16 kr | 26 kr | 35 kr | 45 kr | 56 kr |
30–34 | 30 % | 15 kr | 24 kr | 33 kr | 42 kr | 52 kr |
35–39 | 35 % | 14 kr | 22 kr | 31 kr | 39 kr | 48 kr |
40 + | 40 % | 13 kr | 20 kr | 28 kr | 36 kr | 44 kr |
Please note: Due to rounding up to the nearest whole Norwegian crown when paying with a travelcard, the percentage may vary from zone to zone.
Read more about Reis on travelcard – single tickets with a discount